Today’s odds
As of July 9, 2026, this is wide open — no outcome clears 10% in market-consensus odds; Nashville SC leads at 8%.
Unchanged since the previous edition. Probabilities are market-consensus forecasts, not predictions.
Odds Tracker
Everything Else · tracked since July 7, 2026 · updated every morning
Today’s odds
Unchanged since the previous edition. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Jul 8 | Today | Move |
|---|---|---|---|
| Nashville SC | 8% | 8% | — |
| Chicago Fire FC | 4% | 4% | — |
| San Jose Earthquakes | — | 4% | — |
| Seattle Sounders FC | 4% | 4% | — |
| St. Louis City SC | — | 0.4% | — |
| Date | Nashville SC | Chicago Fire FC | San Jose Earthquakes | Seattle Sounders FC | St. Louis City SC |
|---|---|---|---|---|---|
| 2026-07-09 | 8% | 4% | 4% | 4% | 0.4% |
| 2026-07-08 | 8% | 4% | — | 4% | — |
| 2026-07-07 | 8% | 4% | 4% | 4% | 0.4% |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: JSON · CSV. Updated every morning; past values never change.