Final tracked odds
As of October 6, 2026, market-consensus odds make Above 55 the most likely outcome at 68%.
Unchanged since the previous update. ▼ 3 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
Culture · tracked since October 2, 2026 · no longer updating — this question left the market on October 6, 2026
Final tracked odds
Unchanged since the previous update. ▼ 3 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Oct 5 | Today | Move |
|---|---|---|---|
| Above 55 | 68% | 68% | — |
| Above 60 | 66% | 58% | ▼ 8 |
| Above 65 | 54% | 50% | ▼ 3 |
| Above 70 | 48% | 44% | ▼ 4 |
| Above 75 | 38% | 34% | ▼ 5 |
| Above 80 | — | 24% | — |
| Above 85 | 16% | 14% | ▼ 3 |
| Above 90 | 12% | 10% | ▼ 2 |
| Date | Above 55 | Above 60 | Above 65 | Above 70 | Above 75 | Above 80 | Above 85 | Above 90 |
|---|---|---|---|---|---|---|---|---|
| 2026-10-06 | 68% | 58% | 50% | 44% | 34% | 24% | 14% | 10% |
| 2026-10-05 | 68% | 66% | 54% | 48% | 38% | — | 16% | 12% |
| 2026-10-04 | 68% | 60% | 52% | 48% | 37% | — | 16% | 12% |
| 2026-10-03 | 71% | — | — | 57% | 40% | — | 20% | 9% |
| 2026-10-02 | 72% | — | — | 52% | — | — | — | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. The record is final; past values never change.
The Morning Line has reported the market-consensus odds on “Hexed Rotten Tomatoes score” for 5 days, since October 2, 2026. As of October 6, 2026, Above 55 leads the field at 68%. The final tracked chance for Above 55 has fallen from 72% to 68%, ranging between 68% and 72% across that stretch. These are reported probabilities, not our own predictions. The question left the market on October 6, 2026, and this page is now a permanent record.