Final tracked odds
As of October 16, 2026, this is wide open — no outcome clears 10% in market-consensus odds; Freddy Peralta leads at 0.1%.
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
Everything Else · tracked since July 20, 2026 · no longer updating — this question left the market on October 16, 2026
Final tracked odds
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Oct 15 | Today | Move |
|---|---|---|---|
| Freddy Peralta | 0.1% | 0.1% | — |
| Brandon Woodruff | 0.1% | 0.1% | — |
| Date | Freddy Peralta | Brandon Woodruff |
|---|---|---|
| 2026-10-16 | 0.1% | 0.1% |
| 2026-10-15 | 0.1% | 0.1% |
| 2026-10-14 | 0.1% | 0.1% |
| 2026-10-13 | 0.1% | 0.1% |
| 2026-10-12 | 0.1% | 0.1% |
| 2026-10-11 | 0.1% | 0.1% |
| 2026-10-10 | 0.1% | 0.1% |
| 2026-10-09 | 0.1% | 0.1% |
| 2026-10-08 | 0.1% | 0.1% |
| 2026-10-07 | — | 0.1% |
| 2026-10-06 | — | 0.1% |
| 2026-10-05 | 0.1% | 0.1% |
| 2026-10-04 | 0.1% | — |
| 2026-10-03 | 0.1% | — |
| 2026-10-02 | 0.1% | 0.1% |
| 2026-10-01 | 0.1% | 0.1% |
| 2026-08-06 | 0.1% | 0.1% |
| 2026-08-05 | 0.1% | 0.1% |
| 2026-08-04 | 0.1% | 0.1% |
| 2026-08-03 | 0.1% | 0.1% |
| 2026-08-02 | 0.1% | 0.1% |
| 2026-08-01 | 0.1% | 0.1% |
| 2026-07-20 | 0.1% | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. The record is final; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the 2026 NL Cy Young Award” for 21 days, since July 20, 2026. As of October 16, 2026, no outcome clears 10% — Freddy Peralta leads at 0.1%. The final tracked chance for the leading outcome has held near 0.1% across that stretch. These are reported probabilities, not our own predictions. The question left the market on October 16, 2026, and this page is now a permanent record.