Today’s odds
As of September 6, 2026, market-consensus odds make the Los Angeles Rams the most likely outcome at 16%.
Unchanged since the previous update. ▼ 1 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
NFL · tracked since July 7, 2026 · last updated 11:43 AM ET
Today’s odds
Unchanged since the previous update. ▼ 1 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Sep 5 | Today | Move |
|---|---|---|---|
| the Los Angeles Rams | 16% | 16% | — |
| the Seattle Seahawks | 8% | 8% | — |
| the San Francisco 49ers | 4% | 4% | — |
| the Minnesota Vikings | 2% | 2% | — |
| the Washington Commanders | 0.8% | 0.9% | — |
| the New York Giants | 0.9% | 0.9% | — |
| the Atlanta Falcons | 0.4% | 0.4% | — |
| Date | the Los Angeles Rams | the Seattle Seahawks | the San Francisco 49ers | the Minnesota Vikings | the Washington Commanders | the New York Giants | the Atlanta Falcons |
|---|---|---|---|---|---|---|---|
| 2026-09-06 | 16% | 8% | 4% | 2% | 0.9% | 0.9% | 0.4% |
| 2026-09-05 | 16% | 8% | 4% | 2% | 0.8% | 0.9% | 0.4% |
| 2026-09-04 | 16% | 8% | 4% | — | 0.7% | 0.9% | 0.4% |
| 2026-09-03 | 18% | 8% | 4% | 2% | 0.8% | 0.9% | 0.4% |
| 2026-09-02 | — | 6% | 4% | 2% | 0.9% | 0.9% | 0.4% |
| 2026-09-01 | — | 6% | 4% | 2% | 0.9% | 0.9% | 0.4% |
| 2026-08-31 | — | — | 4% | 2% | 0.9% | 0.9% | 0.4% |
| 2026-08-30 | — | — | 4% | 1.5% | 0.9% | 1.1% | 0.4% |
| 2026-08-29 | — | — | 4% | 1.4% | 0.9% | 1.1% | 0.4% |
| 2026-08-28 | — | — | 4% | 1.4% | 0.9% | 1.1% | 0.4% |
| 2026-08-27 | — | — | 4% | 1.4% | 0.9% | 1.1% | 0.4% |
| 2026-08-26 | — | — | 4% | 1.4% | 0.9% | 1.1% | 0.4% |
| 2026-08-25 | — | — | 4% | 1.3% | 0.9% | 1.1% | 0.4% |
| 2026-08-24 | — | — | 4% | 1.4% | 1.1% | 1.1% | 0.5% |
| 2026-08-23 | — | — | 4% | 1.5% | 1.1% | 1.1% | 0.5% |
| 2026-08-22 | — | — | 4% | 1.2% | 1.1% | 1.1% | 0.5% |
| 2026-08-21 | — | — | 4% | 1.2% | 1.1% | 1.1% | 0.5% |
| 2026-08-20 | — | — | 4% | 1.2% | 1.1% | 1.1% | 0.5% |
| 2026-08-19 | — | — | 4% | 1.1% | 1.1% | 1.1% | 0.7% |
| 2026-08-18 | — | — | 4% | 1.5% | 1.1% | 1.1% | 0.7% |
| 2026-08-17 | — | — | 4% | 2% | 1.1% | 1.1% | 0.7% |
| 2026-08-16 | — | — | 4% | 2% | 1.1% | 1.1% | 0.7% |
| 2026-08-15 | — | — | 4% | 2% | 0.9% | 1.1% | 0.7% |
| 2026-08-14 | — | — | 4% | 2% | 1.1% | 1.1% | 0.8% |
| 2026-08-13 | — | — | 4% | 2% | 1.1% | 1.1% | 0.8% |
| 2026-08-12 | — | — | 4% | 1.5% | 1.1% | 1.1% | 0.8% |
| 2026-08-11 | — | — | 4% | 1.5% | 1.1% | 1.1% | 0.8% |
| 2026-08-10 | — | — | 4% | 2% | 1.4% | 1.1% | 0.8% |
| 2026-08-09 | — | — | 4% | 2% | 1.4% | 1.1% | 0.8% |
| 2026-08-08 | — | — | 4% | 2% | 1.4% | 1.1% | 0.8% |
| 2026-08-07 | — | — | 4% | 2% | 1.4% | 1.1% | 0.8% |
| 2026-08-06 | — | — | 4% | 2% | 1.4% | 1.1% | 0.8% |
| 2026-08-05 | — | — | 4% | 2% | 1.4% | 1.1% | 0.8% |
| 2026-08-04 | — | — | 4% | 2% | 1.4% | 1.1% | 0.8% |
| 2026-08-03 | — | — | 4% | 2% | 1.4% | 1.1% | 0.8% |
| 2026-08-02 | — | — | 4% | 2% | 1.4% | 1.1% | 0.8% |
| 2026-08-01 | — | — | 4% | 2% | 1.4% | 1.1% | 0.9% |
| 2026-07-31 | — | — | 4% | 2% | 1.4% | — | 0.9% |
| 2026-07-30 | — | — | 4% | 2% | 1.4% | — | 0.9% |
| 2026-07-29 | — | — | 4% | 2% | 1.4% | — | 0.9% |
| 2026-07-28 | — | — | 4% | 2% | 1.4% | 1.1% | 0.9% |
| 2026-07-27 | — | — | 4% | 2% | 1.4% | 1.1% | 0.9% |
| 2026-07-26 | — | — | 4% | 2% | 1.4% | — | 0.9% |
| 2026-07-25 | — | — | 4% | 2% | 1.4% | — | 0.9% |
| 2026-07-24 | — | — | 4% | 2% | 1.4% | — | 0.9% |
| 2026-07-23 | — | — | 4% | 2% | 1.4% | — | 0.9% |
| 2026-07-22 | — | — | 4% | 2% | 1.4% | 1.1% | 0.9% |
| 2026-07-21 | — | — | 4% | 2% | 1.4% | 1.1% | 0.9% |
| 2026-07-20 | — | — | 4% | 2% | 1.4% | 1.1% | 0.9% |
| 2026-07-19 | — | — | — | — | — | — | — |
| 2026-07-18 | — | — | — | — | — | — | 0.9% |
| 2026-07-17 | — | — | — | 2% | — | — | 1.1% |
| 2026-07-16 | — | — | — | 2% | — | — | 1.1% |
| 2026-07-15 | — | — | — | — | — | — | 1.1% |
| 2026-07-14 | — | — | — | — | — | — | 1.1% |
| 2026-07-13 | — | — | 4% | 1.2% | 1.4% | — | 1.1% |
| 2026-07-12 | — | — | 4% | 1.2% | 1.4% | — | 1.1% |
| 2026-07-11 | — | — | — | — | — | — | 0.9% |
| 2026-07-10 | — | — | — | — | — | — | 0.9% |
| 2026-07-09 | — | — | — | — | — | — | 0.9% |
| 2026-07-08 | — | — | 4% | 1.2% | 1.4% | — | 0.9% |
| 2026-07-07 | — | — | — | — | 1.4% | — | 0.9% |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the 2027 NFL league championship” for 4 days, since July 7, 2026. As of September 6, 2026, the Los Angeles Rams leads the field at 16%. The chance for the Los Angeles Rams has held near 18% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.