Today’s odds
As of November 4, 2026, this is wide open — no outcome clears 10% in market-consensus odds; Kendrick Lamar leads at 0.1%.
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
Everything Else · tracked since July 7, 2026 · last updated 3:00 PM ET
Today’s odds
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Nov 3 | Today | Move |
|---|---|---|---|
| Kendrick Lamar | — | 0.1% | — |
| Sabrina Carpenter | — | 0.1% | — |
| Date | Kendrick Lamar | Sabrina Carpenter |
|---|---|---|
| 2026-11-04 | 0.1% | 0.1% |
| 2026-11-03 | — | — |
| 2026-11-02 | — | — |
| 2026-11-01 | 0.1% | 0.1% |
| 2026-10-31 | 0.1% | 0.1% |
| 2026-10-30 | 0.1% | 0.1% |
| 2026-10-29 | 0.1% | 0.1% |
| 2026-10-28 | 0.1% | 0.1% |
| 2026-10-27 | 0.1% | 0.1% |
| 2026-10-26 | 0.1% | 0.1% |
| 2026-10-25 | — | — |
| 2026-10-24 | 0.1% | — |
| 2026-10-23 | 0.1% | 0.1% |
| 2026-10-22 | 0.1% | 0.1% |
| 2026-10-21 | 0.1% | 0.1% |
| 2026-10-20 | 0.1% | 0.1% |
| 2026-10-19 | 0.1% | 0.1% |
| 2026-10-18 | 0.1% | 0.1% |
| 2026-10-17 | 0.1% | 0.1% |
| 2026-10-16 | 0.1% | 0.1% |
| 2026-10-15 | 0.1% | 0.1% |
| 2026-10-14 | 0.1% | 0.1% |
| 2026-10-13 | 0.1% | — |
| 2026-10-11 | 0.1% | 0.1% |
| 2026-10-10 | 0.1% | — |
| 2026-10-04 | 0.1% | 0.1% |
| 2026-10-03 | 0.1% | 0.1% |
| 2026-10-02 | — | — |
| 2026-10-01 | — | — |
| 2026-09-30 | 0.1% | 0.1% |
| 2026-09-29 | 0.1% | 0.1% |
| 2026-09-28 | — | 0.1% |
| 2026-09-23 | 0.1% | 0.1% |
| 2026-09-22 | 0.1% | 0.1% |
| 2026-09-21 | 0.1% | 0.1% |
| 2026-08-31 | — | — |
| 2026-08-30 | — | — |
| 2026-08-29 | — | — |
| 2026-08-28 | — | — |
| 2026-08-27 | — | — |
| 2026-08-26 | — | — |
| 2026-08-25 | — | — |
| 2026-08-23 | — | — |
| 2026-08-01 | 0.2% | — |
| 2026-07-26 | — | — |
| 2026-07-25 | — | — |
| 2026-07-19 | — | — |
| 2026-07-18 | — | — |
| 2026-07-17 | — | — |
| 2026-07-16 | — | — |
| 2026-07-15 | — | — |
| 2026-07-14 | — | — |
| 2026-07-13 | — | — |
| 2026-07-11 | — | — |
| 2026-07-10 | — | — |
| 2026-07-09 | — | — |
| 2026-07-07 | — | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Who will be the top artist for 2026” for 30 days, since July 7, 2026. As of November 4, 2026, no outcome clears 10% — Kendrick Lamar leads at 0.1%. The chance for the leading outcome has held near 0.2% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.