Today’s odds
As of September 6, 2026, market-consensus odds make Barcelona the most likely outcome at 66%.
▲ 3 since the previous update. ▲ 10 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
Everything Else · tracked since August 3, 2026 · last updated 11:43 AM ET
Today’s odds
▲ 3 since the previous update. ▲ 10 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Sep 5 | Today | Move |
|---|---|---|---|
| Barcelona | 64% | 66% | ▲ 3 |
| Atlético Madrid | 3% | 2% | ▼ 1 |
| Valencia | — | 0.1% | — |
| Alavés | 0.1% | 0.1% | — |
| Sevilla | 0.1% | 0.1% | — |
| Elche | — | 0.1% | — |
| Date | Barcelona | Atlético Madrid | Valencia | Alavés | Sevilla | Elche |
|---|---|---|---|---|---|---|
| 2026-09-06 | 66% | 2% | 0.1% | 0.1% | 0.1% | 0.1% |
| 2026-09-05 | 64% | 3% | — | 0.1% | 0.1% | — |
| 2026-09-04 | 58% | 3% | — | 0.1% | 0.1% | 0.1% |
| 2026-09-03 | 58% | 3% | — | 0.1% | 0.1% | 0.1% |
| 2026-09-02 | 57% | 3% | — | 0.1% | 0.1% | 0.1% |
| 2026-09-01 | 57% | 2% | — | 0.1% | 0.1% | 0.1% |
| 2026-08-31 | 57% | — | — | — | — | — |
| 2026-08-30 | 57% | — | 0.1% | — | — | — |
| 2026-08-29 | 56% | — | 0.1% | — | — | — |
| 2026-08-28 | 56% | — | 0.1% | — | — | — |
| 2026-08-27 | 56% | — | 0.1% | — | — | — |
| 2026-08-26 | 60% | — | 0.1% | — | — | — |
| 2026-08-25 | 60% | — | 0.1% | — | — | — |
| 2026-08-24 | 58% | — | 0.1% | — | — | — |
| 2026-08-23 | 57% | — | 0.1% | — | — | — |
| 2026-08-22 | 55% | — | 0.1% | — | — | — |
| 2026-08-21 | 54% | — | 0.1% | — | — | — |
| 2026-08-20 | 54% | — | 0.1% | — | — | — |
| 2026-08-19 | 54% | — | — | — | — | — |
| 2026-08-18 | 54% | — | — | — | — | — |
| 2026-08-17 | 54% | — | — | — | — | — |
| 2026-08-16 | 54% | — | — | — | — | — |
| 2026-08-15 | 54% | — | — | — | — | — |
| 2026-08-14 | 54% | — | 0.1% | — | — | — |
| 2026-08-13 | 54% | — | 0.1% | — | — | — |
| 2026-08-12 | 54% | — | 0.1% | — | — | — |
| 2026-08-11 | 54% | — | 0.1% | — | — | — |
| 2026-08-10 | 54% | — | — | — | — | — |
| 2026-08-09 | 54% | — | 0.1% | — | — | — |
| 2026-08-08 | 54% | — | — | — | — | — |
| 2026-08-07 | 54% | — | — | — | — | — |
| 2026-08-03 | — | 4% | — | — | — | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the 2026-27 LALIGA Championship” for 31 days, since August 3, 2026. As of September 6, 2026, Barcelona leads the field at 66%. The chance for Barcelona has risen from 54% to 66%, ranging between 54% and 66% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.