Today’s odds
As of September 6, 2026, market-consensus odds make Bayern Munich the most likely outcome at 14%.
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
Champions League · tracked since July 26, 2026 · last updated 11:43 AM ET
Today’s odds
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Sep 5 | Today | Move |
|---|---|---|---|
| Bayern Munich | 14% | 14% | — |
| Paris Saint-Germain | 14% | 14% | — |
| Manchester City | 8% | 8% | — |
| Liverpool | 4% | 4% | — |
| VfB Stuttgart | 0.4% | 0.4% | — |
| Bodø/Glimt | — | 0.2% | — |
| Shakhtar Donetsk | 0.1% | 0.1% | — |
| Feyenoord | 0.1% | 0.1% | — |
| Date | Bayern Munich | Paris Saint-Germain | Manchester City | Liverpool | VfB Stuttgart | Bodø/Glimt | Shakhtar Donetsk | Feyenoord |
|---|---|---|---|---|---|---|---|---|
| 2026-09-06 | 14% | 14% | 8% | 4% | 0.4% | 0.2% | 0.1% | 0.1% |
| 2026-09-05 | 14% | 14% | 8% | 4% | 0.4% | — | 0.1% | 0.1% |
| 2026-09-04 | 14% | 14% | 10% | 4% | 0.4% | — | — | — |
| 2026-09-03 | 14% | 14% | 10% | 4% | 0.4% | — | — | 0.1% |
| 2026-09-02 | 14% | — | 10% | — | 0.4% | — | — | 0.1% |
| 2026-09-01 | 14% | — | 8% | — | 0.4% | — | — | 0.1% |
| 2026-08-31 | — | — | — | — | — | — | — | — |
| 2026-08-30 | — | — | — | — | — | 0.3% | — | — |
| 2026-08-29 | — | — | — | — | — | — | — | — |
| 2026-08-28 | — | — | — | — | — | — | — | — |
| 2026-08-27 | — | — | — | — | — | — | — | — |
| 2026-08-26 | — | — | — | — | 0.2% | — | — | — |
| 2026-08-25 | — | — | — | — | 0.2% | — | — | — |
| 2026-08-24 | — | — | — | — | 0.2% | — | — | — |
| 2026-08-23 | — | 14% | — | — | 0.2% | — | — | 0.1% |
| 2026-08-22 | — | 14% | — | — | — | — | — | — |
| 2026-08-21 | — | 14% | — | — | — | — | — | — |
| 2026-08-20 | — | 14% | 10% | — | — | — | — | — |
| 2026-08-19 | — | 14% | 10% | — | — | — | — | — |
| 2026-08-18 | — | 14% | — | — | — | — | — | — |
| 2026-08-17 | — | 14% | — | — | — | — | — | — |
| 2026-08-16 | — | — | — | — | — | — | — | — |
| 2026-08-15 | — | — | — | — | — | — | — | — |
| 2026-08-14 | — | — | — | — | — | — | — | — |
| 2026-08-13 | — | — | — | — | — | — | — | — |
| 2026-08-12 | — | — | — | — | — | — | — | — |
| 2026-08-11 | — | — | — | — | — | — | — | — |
| 2026-08-10 | — | — | — | — | — | — | — | — |
| 2026-08-09 | — | — | — | — | — | — | — | — |
| 2026-08-08 | — | — | — | — | — | — | — | — |
| 2026-08-07 | — | — | — | — | — | — | — | — |
| 2026-08-06 | — | — | — | — | — | — | — | — |
| 2026-08-05 | — | — | — | — | — | — | — | — |
| 2026-08-04 | — | — | — | — | — | — | 0.1% | — |
| 2026-08-03 | — | — | — | — | — | — | — | — |
| 2026-08-02 | — | — | — | — | — | — | — | — |
| 2026-08-01 | — | — | — | — | — | — | — | — |
| 2026-07-31 | 14% | — | — | — | — | — | — | — |
| 2026-07-30 | 14% | — | — | — | — | — | 0.1% | — |
| 2026-07-29 | 14% | — | — | — | — | — | 0.1% | — |
| 2026-07-28 | 14% | — | — | — | — | — | 0.1% | — |
| 2026-07-27 | — | — | — | — | — | — | — | — |
| 2026-07-26 | — | — | — | — | — | — | — | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the 2026-27 UEFA Champions League Championship” for 10 days, since July 26, 2026. As of September 6, 2026, Bayern Munich leads the field at 14%. The chance for Bayern Munich has held near 14% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.