Today’s odds
As of November 4, 2026, market-consensus odds put the chance at 19%.
▲ 2 since the previous update. ▲ 5 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
Everything Else · tracked since July 7, 2026 · last updated 3:00 PM ET
Today’s odds
▲ 2 since the previous update. ▲ 5 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Nov 3 | Today | Move |
|---|---|---|---|
| Yes | 18% | 19% | ▲ 2 |
| Date | Yes |
|---|---|
| 2026-11-04 | 19% |
| 2026-11-03 | 18% |
| 2026-11-02 | 16% |
| 2026-10-31 | 20% |
| 2026-10-30 | 18% |
| 2026-10-29 | 18% |
| 2026-10-28 | 14% |
| 2026-10-27 | 15% |
| 2026-10-26 | 10% |
| 2026-10-25 | 18% |
| 2026-10-24 | 19% |
| 2026-10-23 | 18% |
| 2026-10-22 | 18% |
| 2026-10-21 | 17% |
| 2026-10-04 | 20% |
| 2026-09-30 | 16% |
| 2026-09-29 | 18% |
| 2026-09-28 | 16% |
| 2026-09-27 | 16% |
| 2026-09-26 | 16% |
| 2026-09-25 | 17% |
| 2026-09-24 | 18% |
| 2026-09-23 | 16% |
| 2026-09-22 | 18% |
| 2026-09-21 | 18% |
| 2026-09-20 | 20% |
| 2026-09-19 | 21% |
| 2026-09-18 | 20% |
| 2026-09-17 | 23% |
| 2026-09-16 | 23% |
| 2026-09-15 | 21% |
| 2026-09-14 | 22% |
| 2026-09-13 | 24% |
| 2026-09-12 | 24% |
| 2026-09-11 | 24% |
| 2026-09-10 | 24% |
| 2026-09-09 | 24% |
| 2026-09-08 | 24% |
| 2026-09-07 | 23% |
| 2026-09-06 | 23% |
| 2026-09-05 | 24% |
| 2026-09-04 | 23% |
| 2026-09-03 | 21% |
| 2026-09-02 | 20% |
| 2026-09-01 | 24% |
| 2026-08-24 | 26% |
| 2026-08-23 | 26% |
| 2026-08-22 | 30% |
| 2026-08-21 | 26% |
| 2026-08-20 | 24% |
| 2026-08-19 | 24% |
| 2026-08-18 | 27% |
| 2026-08-17 | 25% |
| 2026-08-16 | 24% |
| 2026-08-15 | 28% |
| 2026-08-14 | 28% |
| 2026-08-13 | 30% |
| 2026-08-12 | 31% |
| 2026-08-11 | 26% |
| 2026-08-10 | 26% |
| 2026-08-09 | 24% |
| 2026-07-31 | 34% |
| 2026-07-30 | 34% |
| 2026-07-29 | 32% |
| 2026-07-28 | 31% |
| 2026-07-27 | 31% |
| 2026-07-26 | 34% |
| 2026-07-25 | 31% |
| 2026-07-24 | 37% |
| 2026-07-23 | 35% |
| 2026-07-22 | 34% |
| 2026-07-21 | 36% |
| 2026-07-19 | 40% |
| 2026-07-18 | 44% |
| 2026-07-17 | 46% |
| 2026-07-16 | 46% |
| 2026-07-15 | 48% |
| 2026-07-14 | 48% |
| 2026-07-13 | 48% |
| 2026-07-12 | 55% |
| 2026-07-11 | 49% |
| 2026-07-10 | 36% |
| 2026-07-09 | 36% |
| 2026-07-08 | 36% |
| 2026-07-07 | 34% |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Will Kash Patel leave the Trump administration before 2027” for 85 days, since July 7, 2026. As of November 4, 2026, market-consensus odds sit at 19%. The chance for a yes has fallen from 34% to 19%, ranging between 10% and 55% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.