Final tracked odds
As of August 17, 2026, market-consensus odds make 1.6% to 2.0% the most likely outcome at 10%.
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
Economy · tracked since July 28, 2026 · no longer updating — this question left the market on August 17, 2026
Final tracked odds
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Aug 16 | Today | Move |
|---|---|---|---|
| 1.6% to 2.0% | 10% | 10% | — |
| 1.1% to 1.5% | 10% | 10% | — |
| 0.0% or Below | 10% | 10% | — |
| 6.1% or Above | 8% | 8% | — |
| 3.1% to 3.5% | 6% | 6% | — |
| 0.1% to 0.5% | 6% | 6% | — |
| 2.6% to 3.0% | 6% | 6% | — |
| 2.1% to 2.5% | 6% | 6% | — |
| Date | 1.6% to 2.0% | 1.1% to 1.5% | 0.0% or Below | 6.1% or Above | 3.1% to 3.5% | 0.1% to 0.5% | 2.6% to 3.0% | 2.1% to 2.5% |
|---|---|---|---|---|---|---|---|---|
| 2026-08-17 | 10% | 10% | 10% | 8% | 6% | 6% | 6% | 6% |
| 2026-08-16 | 10% | 10% | 10% | 8% | 6% | 6% | 6% | 6% |
| 2026-08-11 | 10% | 10% | 10% | 9% | 6% | 4% | 8% | 7% |
| 2026-08-10 | 10% | 10% | 12% | 9% | 6% | 4% | 8% | 7% |
| 2026-08-09 | 10% | 10% | 12% | 8% | 6% | 6% | 8% | 10% |
| 2026-08-08 | 10% | 10% | 12% | 8% | 6% | 6% | 8% | 10% |
| 2026-08-07 | 10% | 10% | 12% | 8% | 6% | 6% | 8% | 10% |
| 2026-08-06 | 10% | 10% | 12% | 8% | 6% | 6% | 8% | 10% |
| 2026-08-05 | 10% | 10% | 12% | 10% | 6% | 6% | 8% | 10% |
| 2026-08-04 | 10% | 10% | 12% | 2% | 6% | 6% | 8% | 10% |
| 2026-08-03 | 10% | 10% | 12% | 2% | 6% | 6% | 8% | 10% |
| 2026-08-02 | 7% | 10% | 10% | 2% | 4% | 6% | 6% | 8% |
| 2026-08-01 | 10% | 10% | 10% | 2% | 6% | 8% | 10% | 10% |
| 2026-07-31 | 10% | 10% | 12% | 2% | 6% | 8% | 10% | 10% |
| 2026-07-30 | 10% | 10% | 12% | 2% | 6% | 10% | 10% | 10% |
| 2026-07-29 | 10% | 12% | 12% | 8% | 6% | 4% | 10% | 10% |
| 2026-07-28 | 10% | 12% | 12% | 8% | 6% | 4% | 10% | 10% |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. The record is final; past values never change.
The Morning Line has reported the market-consensus odds on “GDP growth in 2033” for 17 days, since July 28, 2026. As of August 17, 2026, 1.6% to 2.0% leads the field at 10%. The final tracked chance for 1.6% to 2.0% has held near 10%, ranging between 7% and 10% across that stretch. These are reported probabilities, not our own predictions. The question left the market on August 17, 2026, and this page is now a permanent record.