Today’s odds
As of November 4, 2026, this is wide open — no outcome clears 10% in market-consensus odds; SC Freiburg leads at 0.8%.
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
Bundesliga · tracked since September 18, 2026 · last updated 3:00 PM ET
Today’s odds
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Nov 3 | Today | Move |
|---|---|---|---|
| SC Freiburg | 0.8% | 0.8% | — |
| VfB Stuttgart | — | 0.3% | — |
| Hamburger SV | — | 0.2% | — |
| 1. FC Köln | — | 0.1% | — |
| Date | SC Freiburg | VfB Stuttgart | Hamburger SV | 1. FC Köln |
|---|---|---|---|---|
| 2026-11-04 | 0.8% | 0.3% | 0.2% | 0.1% |
| 2026-11-03 | 0.8% | — | — | — |
| 2026-11-02 | — | — | — | — |
| 2026-11-01 | — | — | 0.2% | — |
| 2026-10-31 | — | — | 0.1% | — |
| 2026-10-30 | 1.3% | — | 0.1% | — |
| 2026-10-29 | 1.2% | — | 0.2% | — |
| 2026-10-28 | 1.1% | — | 0.2% | — |
| 2026-10-27 | 1.1% | 0.4% | 0.2% | 0.1% |
| 2026-10-26 | 1.1% | — | 0.2% | — |
| 2026-10-25 | — | — | — | — |
| 2026-10-24 | — | — | 0.2% | — |
| 2026-10-23 | — | — | 0.2% | — |
| 2026-10-22 | — | — | 0.2% | — |
| 2026-10-21 | 2% | — | 0.2% | — |
| 2026-10-20 | 2% | — | 0.2% | — |
| 2026-10-19 | 0.8% | — | 0.2% | 0.1% |
| 2026-10-18 | 1.5% | — | 0.1% | — |
| 2026-10-17 | — | — | 0.2% | — |
| 2026-10-16 | 1.5% | 0.4% | — | 0.2% |
| 2026-10-15 | 2% | 0.4% | — | 0.2% |
| 2026-10-14 | — | 0.4% | — | 0.2% |
| 2026-10-13 | — | 0.4% | — | — |
| 2026-10-12 | — | — | — | — |
| 2026-10-11 | 3% | 0.4% | — | 0.2% |
| 2026-10-10 | 1.4% | 0.4% | — | 0.2% |
| 2026-10-09 | 0.7% | — | — | 0.2% |
| 2026-10-08 | — | — | — | 0.2% |
| 2026-10-07 | — | — | — | 0.2% |
| 2026-10-05 | — | 0.4% | — | 0.2% |
| 2026-10-04 | — | — | — | — |
| 2026-10-03 | — | — | 0.2% | — |
| 2026-10-02 | — | — | — | 0.4% |
| 2026-10-01 | — | — | — | 0.4% |
| 2026-09-30 | — | — | 0.2% | — |
| 2026-09-29 | — | — | 0.2% | — |
| 2026-09-28 | — | — | 0.2% | — |
| 2026-09-27 | — | — | — | — |
| 2026-09-25 | — | — | — | — |
| 2026-09-24 | — | — | — | — |
| 2026-09-23 | — | — | — | — |
| 2026-09-22 | — | — | — | — |
| 2026-09-21 | — | — | — | — |
| 2026-09-18 | — | — | — | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Who will be the 2026-27 Bundesliga champion” for 16 days, since September 18, 2026. As of November 4, 2026, no outcome clears 10% — SC Freiburg leads at 0.8%. The chance for the leading outcome has held near 0.7% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.