Today’s odds
As of November 4, 2026, market-consensus odds put the chance at 0.7%.
Unchanged since the previous update. ▼ 1 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
Everything Else · tracked since July 20, 2026 · last updated 3:00 PM ET
Today’s odds
Unchanged since the previous update. ▼ 1 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Nov 3 | Today | Move |
|---|---|---|---|
| Alphabet | 1.1% | 0.7% | — |
| Date | Alphabet |
|---|---|
| 2026-11-04 | 0.7% |
| 2026-11-03 | 1.1% |
| 2026-11-02 | 0.9% |
| 2026-11-01 | 1.0% |
| 2026-10-31 | 0.8% |
| 2026-10-30 | 0.7% |
| 2026-10-29 | 2% |
| 2026-10-28 | 2% |
| 2026-10-27 | 1.4% |
| 2026-10-26 | 2% |
| 2026-10-25 | — |
| 2026-10-24 | — |
| 2026-10-23 | — |
| 2026-10-22 | — |
| 2026-10-21 | 2% |
| 2026-10-20 | 2% |
| 2026-10-19 | 2% |
| 2026-10-18 | 2% |
| 2026-10-17 | 2% |
| 2026-10-16 | 2% |
| 2026-10-15 | 2% |
| 2026-10-14 | 2% |
| 2026-10-13 | 2% |
| 2026-10-12 | 2% |
| 2026-10-11 | 2% |
| 2026-10-10 | 2% |
| 2026-10-09 | 2% |
| 2026-10-08 | 2% |
| 2026-10-07 | 3% |
| 2026-10-06 | 3% |
| 2026-10-05 | — |
| 2026-10-04 | — |
| 2026-10-03 | — |
| 2026-10-02 | — |
| 2026-10-01 | — |
| 2026-09-30 | — |
| 2026-09-29 | — |
| 2026-09-28 | — |
| 2026-09-27 | — |
| 2026-09-26 | — |
| 2026-09-25 | — |
| 2026-09-24 | — |
| 2026-09-23 | — |
| 2026-09-22 | — |
| 2026-09-21 | — |
| 2026-09-20 | — |
| 2026-09-19 | — |
| 2026-09-18 | — |
| 2026-09-17 | — |
| 2026-09-16 | — |
| 2026-09-15 | — |
| 2026-09-14 | — |
| 2026-09-13 | — |
| 2026-09-12 | — |
| 2026-09-11 | — |
| 2026-09-10 | — |
| 2026-09-09 | — |
| 2026-09-08 | — |
| 2026-09-07 | — |
| 2026-09-06 | — |
| 2026-09-05 | — |
| 2026-09-04 | — |
| 2026-09-03 | — |
| 2026-09-02 | — |
| 2026-09-01 | — |
| 2026-08-31 | — |
| 2026-08-30 | — |
| 2026-08-29 | — |
| 2026-08-28 | — |
| 2026-08-27 | — |
| 2026-08-26 | — |
| 2026-08-25 | — |
| 2026-08-24 | — |
| 2026-08-23 | — |
| 2026-08-22 | — |
| 2026-08-21 | — |
| 2026-08-20 | — |
| 2026-08-19 | — |
| 2026-08-18 | — |
| 2026-08-17 | — |
| 2026-08-16 | — |
| 2026-08-15 | — |
| 2026-08-14 | — |
| 2026-08-13 | — |
| 2026-08-12 | — |
| 2026-08-11 | — |
| 2026-08-10 | — |
| 2026-08-09 | — |
| 2026-08-08 | — |
| 2026-08-07 | — |
| 2026-08-06 | — |
| 2026-08-05 | — |
| 2026-08-04 | — |
| 2026-08-03 | — |
| 2026-08-02 | — |
| 2026-08-01 | — |
| 2026-07-31 | — |
| 2026-07-30 | — |
| 2026-07-29 | — |
| 2026-07-28 | — |
| 2026-07-27 | — |
| 2026-07-26 | — |
| 2026-07-25 | — |
| 2026-07-24 | — |
| 2026-07-23 | — |
| 2026-07-22 | — |
| 2026-07-21 | — |
| 2026-07-20 | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Who will be the largest company in the world by market cap on December 31” for 26 days, since July 20, 2026. As of November 4, 2026, market-consensus odds sit at 0.7%. The chance for a yes has fallen from 3% to 0.7%, ranging between 0.7% and 3% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.