Final tracked odds
As of November 3, 2026, this is wide open — no outcome clears 10% in market-consensus odds; Aljamain Sterling leads at 0.4%.
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
UFC · tracked since July 7, 2026 · no longer updating — this question left the market on November 3, 2026
Final tracked odds
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Nov 2 | Today | Move |
|---|---|---|---|
| Aljamain Sterling | 0.4% | 0.4% | — |
| Youssef Zalal | 0.1% | 0.1% | — |
| Date | Aljamain Sterling | Youssef Zalal |
|---|---|---|
| 2026-11-03 | 0.4% | 0.1% |
| 2026-11-02 | 0.4% | 0.1% |
| 2026-10-31 | — | 0.1% |
| 2026-10-30 | — | 0.1% |
| 2026-10-26 | — | 0.1% |
| 2026-10-25 | 0.1% | 0.1% |
| 2026-10-24 | — | 0.1% |
| 2026-10-23 | — | 0.1% |
| 2026-09-27 | 0.1% | 0.1% |
| 2026-09-26 | — | 0.1% |
| 2026-09-20 | 0.1% | 0.1% |
| 2026-09-19 | 0.1% | 0.1% |
| 2026-09-13 | — | 0.1% |
| 2026-09-12 | — | 0.1% |
| 2026-09-08 | — | 0.1% |
| 2026-09-07 | — | 0.1% |
| 2026-09-06 | 0.1% | 0.1% |
| 2026-09-05 | 0.1% | 0.1% |
| 2026-09-04 | — | 0.1% |
| 2026-09-03 | — | 0.1% |
| 2026-08-28 | 0.1% | 0.1% |
| 2026-08-27 | 0.1% | 0.1% |
| 2026-08-26 | 0.1% | 0.1% |
| 2026-08-25 | 0.1% | 0.1% |
| 2026-08-24 | 0.1% | 0.1% |
| 2026-08-23 | 0.1% | 0.1% |
| 2026-08-22 | 0.1% | 0.1% |
| 2026-08-21 | 0.1% | 0.1% |
| 2026-08-20 | 0.1% | 0.1% |
| 2026-08-19 | 0.1% | 0.1% |
| 2026-08-18 | 0.1% | 0.3% |
| 2026-08-17 | — | 0.3% |
| 2026-08-16 | 0.1% | 0.2% |
| 2026-08-15 | 0.4% | 0.4% |
| 2026-08-14 | — | 0.7% |
| 2026-08-13 | 0.5% | 0.6% |
| 2026-08-12 | — | 0.6% |
| 2026-07-30 | — | 0.9% |
| 2026-07-29 | — | 0.9% |
| 2026-07-28 | — | 0.9% |
| 2026-07-26 | 0.9% | 0.8% |
| 2026-07-25 | 0.9% | 0.8% |
| 2026-07-24 | — | 0.8% |
| 2026-07-19 | 1.0% | — |
| 2026-07-18 | 0.9% | — |
| 2026-07-17 | 0.9% | 0.9% |
| 2026-07-16 | 0.9% | 1.1% |
| 2026-07-15 | 0.9% | 1.1% |
| 2026-07-14 | 1.4% | 1.1% |
| 2026-07-13 | — | 1.1% |
| 2026-07-11 | 1.4% | 1.1% |
| 2026-07-10 | 1.4% | 1.1% |
| 2026-07-09 | 1.4% | 1.1% |
| 2026-07-08 | — | 1.1% |
| 2026-07-07 | — | 1.1% |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. The record is final; past values never change.
The Morning Line has reported the market-consensus odds on “Who will be the UFC Featherweight Champion on December 31, 2026” for 33 days, since July 7, 2026. As of November 3, 2026, no outcome clears 10% — Aljamain Sterling leads at 0.4%. The final tracked chance for the leading outcome has held near 1.4% across that stretch. These are reported probabilities, not our own predictions. The question left the market on November 3, 2026, and this page is now a permanent record.