Today’s odds
As of September 6, 2026, this is wide open — no outcome clears 10% in market-consensus odds; Nancy Dahlstrom leads at 0.1%.
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
Politics · tracked since July 7, 2026 · last updated 11:43 AM ET
Today’s odds
Unchanged since the previous update. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Sep 5 | Today | Move |
|---|---|---|---|
| Nancy Dahlstrom | 0.1% | 0.1% | — |
| Mary Peltola | 0.1% | 0.1% | — |
| Date | Nancy Dahlstrom | Mary Peltola |
|---|---|---|
| 2026-09-06 | 0.1% | 0.1% |
| 2026-09-05 | 0.1% | 0.1% |
| 2026-09-04 | 0.1% | 0.1% |
| 2026-09-03 | 0.1% | — |
| 2026-09-02 | 0.1% | 0.1% |
| 2026-09-01 | 0.1% | — |
| 2026-08-31 | — | 0.1% |
| 2026-08-30 | — | 0.1% |
| 2026-08-29 | — | 0.1% |
| 2026-08-28 | — | 0.1% |
| 2026-08-27 | — | 0.1% |
| 2026-08-26 | — | 0.1% |
| 2026-08-25 | — | 0.1% |
| 2026-08-24 | — | 0.1% |
| 2026-08-23 | — | 0.1% |
| 2026-08-22 | — | 0.1% |
| 2026-08-21 | — | 0.2% |
| 2026-08-20 | — | 0.2% |
| 2026-08-19 | — | 0.2% |
| 2026-08-18 | — | — |
| 2026-08-17 | 0.2% | — |
| 2026-08-16 | 0.5% | — |
| 2026-08-15 | 0.5% | — |
| 2026-08-14 | 0.5% | — |
| 2026-08-13 | 0.5% | — |
| 2026-08-12 | 0.9% | — |
| 2026-08-11 | 0.5% | — |
| 2026-08-10 | 0.6% | — |
| 2026-08-09 | 0.7% | — |
| 2026-08-08 | 0.7% | — |
| 2026-08-07 | 0.8% | — |
| 2026-08-06 | — | — |
| 2026-08-05 | — | — |
| 2026-08-04 | — | — |
| 2026-08-03 | 0.8% | — |
| 2026-08-02 | — | — |
| 2026-08-01 | — | — |
| 2026-07-31 | 0.8% | — |
| 2026-07-30 | 0.9% | — |
| 2026-07-29 | 0.9% | — |
| 2026-07-28 | 0.9% | — |
| 2026-07-27 | 0.9% | — |
| 2026-07-26 | — | 0.7% |
| 2026-07-25 | — | 0.8% |
| 2026-07-24 | 0.9% | 0.7% |
| 2026-07-23 | 0.9% | — |
| 2026-07-22 | 0.9% | — |
| 2026-07-21 | 0.9% | — |
| 2026-07-20 | 1.1% | — |
| 2026-07-19 | — | 0.7% |
| 2026-07-18 | — | 0.4% |
| 2026-07-17 | — | 0.4% |
| 2026-07-16 | — | — |
| 2026-07-15 | 0.4% | — |
| 2026-07-14 | — | 0.7% |
| 2026-07-13 | 1.2% | — |
| 2026-07-12 | 1.4% | — |
| 2026-07-11 | — | — |
| 2026-07-10 | — | — |
| 2026-07-09 | — | — |
| 2026-07-08 | 3% | — |
| 2026-07-07 | 0.5% | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the 2026 Alaska governor election” for 33 days, since July 7, 2026. As of September 6, 2026, no outcome clears 10% — Nancy Dahlstrom leads at 0.1%. The chance for the leading outcome has held near 0.5%, ranging between 0.1% and 3% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.