Final tracked odds
As of August 3, 2026, market-consensus odds make Troy Jackson the most likely outcome at 64%.
▲ 1 since the previous update. ▲ 2 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
Politics · tracked since July 7, 2026 · no longer updating — this question left the market on August 3, 2026
Final tracked odds
▲ 1 since the previous update. ▲ 2 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Aug 2 | Today | Move |
|---|---|---|---|
| Troy Jackson | 62% | 64% | ▲ 1 |
| Susan Collins | 38% | 36% | ▼ 1 |
| Date | Troy Jackson | Susan Collins |
|---|---|---|
| 2026-08-03 | 64% | 36% |
| 2026-08-02 | 62% | 38% |
| 2026-08-01 | 64% | 38% |
| 2026-07-31 | 62% | 38% |
| 2026-07-30 | 63% | 36% |
| 2026-07-29 | 62% | 36% |
| 2026-07-28 | 62% | 38% |
| 2026-07-27 | 62% | 38% |
| 2026-07-26 | 62% | 38% |
| 2026-07-25 | 62% | 39% |
| 2026-07-24 | 64% | 38% |
| 2026-07-23 | 64% | 36% |
| 2026-07-22 | 64% | 36% |
| 2026-07-21 | 64% | 36% |
| 2026-07-20 | 66% | 36% |
| 2026-07-19 | 66% | 34% |
| 2026-07-18 | 56% | 34% |
| 2026-07-17 | 57% | 34% |
| 2026-07-16 | 52% | 34% |
| 2026-07-15 | 52% | 34% |
| 2026-07-14 | 54% | 32% |
| 2026-07-13 | 54% | 34% |
| 2026-07-12 | 44% | 38% |
| 2026-07-11 | 38% | 38% |
| 2026-07-10 | 32% | 38% |
| 2026-07-09 | 36% | 38% |
| 2026-07-08 | 32% | 42% |
| 2026-07-07 | 32% | 44% |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. The record is final; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the 2026 Maine Senate election” for 28 days, since July 7, 2026. As of August 3, 2026, Troy Jackson leads the field at 64%. The final tracked chance for Troy Jackson has risen from 32% to 64%, ranging between 32% and 66% across that stretch. These are reported probabilities, not our own predictions. The question left the market on August 3, 2026, and this page is now a permanent record.