Today’s odds
As of September 6, 2026, market-consensus odds make Philadelphia 76ers the most likely outcome at 11%.
Unchanged since the previous update. ▼ 2 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
NBA · tracked since July 7, 2026 · last updated 11:43 AM ET
Today’s odds
Unchanged since the previous update. ▼ 2 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Sep 5 | Today | Move |
|---|---|---|---|
| Philadelphia 76ers | 11% | 11% | — |
| Golden State Warriors | 1.1% | 1.1% | — |
| New Orleans Pelicans | 0.2% | 0.2% | — |
| Date | Philadelphia 76ers | Golden State Warriors | New Orleans Pelicans |
|---|---|---|---|
| 2026-09-06 | 11% | 1.1% | 0.2% |
| 2026-09-05 | 11% | 1.1% | 0.2% |
| 2026-09-04 | 11% | 1.1% | 0.2% |
| 2026-09-03 | 13% | 1.1% | 0.2% |
| 2026-09-02 | 13% | 1.1% | 0.1% |
| 2026-09-01 | 13% | 1.1% | — |
| 2026-08-31 | 13% | 1.1% | — |
| 2026-08-30 | 13% | 1.1% | — |
| 2026-08-29 | 13% | 1.1% | — |
| 2026-08-28 | 13% | 1.1% | — |
| 2026-08-27 | 13% | 1.1% | — |
| 2026-08-26 | 13% | 1.1% | — |
| 2026-08-25 | 13% | 1.1% | — |
| 2026-08-24 | 13% | 1.1% | — |
| 2026-08-23 | 13% | 1.1% | — |
| 2026-08-22 | 13% | 1.2% | — |
| 2026-08-21 | 13% | 1.2% | — |
| 2026-08-20 | 13% | 1.2% | — |
| 2026-08-19 | 13% | 1.2% | — |
| 2026-08-18 | 13% | 1.1% | — |
| 2026-08-17 | 13% | 1.2% | — |
| 2026-08-16 | 13% | 1.1% | — |
| 2026-08-15 | 13% | 1.1% | — |
| 2026-08-14 | 13% | 1.1% | — |
| 2026-08-13 | 13% | 1.1% | — |
| 2026-08-12 | 13% | 1.1% | — |
| 2026-08-11 | 13% | 1.1% | — |
| 2026-08-10 | 13% | 1.1% | — |
| 2026-08-09 | 13% | 1.1% | — |
| 2026-08-08 | 13% | 1.1% | — |
| 2026-08-07 | 13% | 1.1% | — |
| 2026-08-06 | 13% | 1.1% | — |
| 2026-08-05 | 13% | 1.1% | — |
| 2026-08-04 | 14% | 1.1% | — |
| 2026-08-03 | 13% | 1.1% | — |
| 2026-08-02 | 14% | 1.1% | — |
| 2026-08-01 | 14% | 1.1% | — |
| 2026-07-31 | 14% | — | — |
| 2026-07-30 | — | — | — |
| 2026-07-29 | — | — | 0.1% |
| 2026-07-28 | — | — | 0.1% |
| 2026-07-27 | — | — | 0.1% |
| 2026-07-26 | — | — | — |
| 2026-07-25 | — | — | — |
| 2026-07-24 | — | — | — |
| 2026-07-23 | — | — | — |
| 2026-07-22 | — | — | — |
| 2026-07-21 | — | — | — |
| 2026-07-20 | — | — | — |
| 2026-07-19 | — | — | — |
| 2026-07-18 | 7% | — | — |
| 2026-07-17 | 7% | — | — |
| 2026-07-16 | 7% | 3% | — |
| 2026-07-15 | 7% | 3% | — |
| 2026-07-14 | — | — | — |
| 2026-07-13 | — | — | — |
| 2026-07-12 | — | — | — |
| 2026-07-11 | — | — | — |
| 2026-07-10 | — | — | — |
| 2026-07-09 | — | — | 0.4% |
| 2026-07-08 | — | — | 0.4% |
| 2026-07-07 | — | — | 0.4% |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the 2027 NBA Finals” for 42 days, since July 7, 2026. As of September 6, 2026, Philadelphia 76ers leads the field at 11%. The chance for Philadelphia 76ers has risen from 7% to 11%, ranging between 7% and 14% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.