Final tracked odds
As of August 3, 2026, market-consensus odds make Miami the most likely outcome at 48%.
▲ 12 since the previous update. ▼ 9 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
NBA · tracked since July 7, 2026 · no longer updating — this question left the market on August 3, 2026
Final tracked odds
▲ 12 since the previous update. ▼ 9 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Aug 2 | Today | Move |
|---|---|---|---|
| Miami | 35% | 48% | ▲ 12 |
| Toronto | 14% | 22% | ▲ 7 |
| Golden State | 10% | 8% | ▼ 2 |
| Boston | 6% | 6% | ▲ 1 |
| Washington | 6% | 6% | ▼ 1 |
| Detroit | 2% | 4% | ▲ 2 |
| Date | Miami | Toronto | Golden State | Boston | Washington | Detroit |
|---|---|---|---|---|---|---|
| 2026-08-03 | 48% | 22% | 8% | 6% | 6% | 4% |
| 2026-08-02 | 35% | 14% | 10% | 6% | 6% | 2% |
| 2026-08-01 | 38% | 13% | 4% | 2% | 8% | 2% |
| 2026-07-31 | 44% | 8% | 6% | 2% | 6% | 2% |
| 2026-07-30 | 43% | 4% | 8% | 4% | 8% | 2% |
| 2026-07-29 | 34% | 4% | 6% | — | 20% | 2% |
| 2026-07-28 | 56% | 4% | 8% | — | — | 2% |
| 2026-07-27 | 56% | 6% | 10% | — | — | 2% |
| 2026-07-26 | 52% | 6% | 40% | — | — | 8% |
| 2026-07-25 | 52% | 10% | 44% | — | — | 3% |
| 2026-07-24 | 60% | 6% | 24% | — | — | 6% |
| 2026-07-23 | 26% | 24% | 14% | 2% | — | 18% |
| 2026-07-22 | 34% | 22% | 14% | 2% | — | 13% |
| 2026-07-21 | 30% | 32% | 16% | 2% | — | 7% |
| 2026-07-20 | 18% | 32% | 26% | 2% | — | 12% |
| 2026-07-19 | 28% | 44% | 12% | 2% | — | 16% |
| 2026-07-18 | 20% | 35% | 6% | 2% | — | 12% |
| 2026-07-17 | 21% | 34% | 8% | 2% | — | 8% |
| 2026-07-16 | 24% | 15% | 7% | 2% | — | 4% |
| 2026-07-15 | 28% | 18% | 7% | 2% | — | 3% |
| 2026-07-14 | 26% | 20% | 10% | 4% | — | 2% |
| 2026-07-13 | 24% | 20% | 14% | 4% | — | 2% |
| 2026-07-12 | 26% | 18% | 14% | 2% | — | 3% |
| 2026-07-11 | 26% | 18% | 15% | 2% | — | 3% |
| 2026-07-10 | 28% | 22% | 14% | 2% | — | 2% |
| 2026-07-09 | 30% | 22% | 13% | 3% | — | 2% |
| 2026-07-08 | 18% | 23% | 12% | — | — | 3% |
| 2026-07-07 | 26% | 30% | 17% | — | — | — |
| 2026-07-06 * | 0% | 0% | 0% | 0% | 0% | 0% |
* reference history from the market’s own records, before our tracking began.
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. The record is final; past values never change.
The Morning Line has reported the market-consensus odds on “What will be DeMar DeRozan's next team” for 28 days, since July 7, 2026. As of August 3, 2026, Miami leads the field at 48%. The final tracked chance for Miami has risen from 26% to 48%, ranging between 18% and 60% across that stretch. These are reported probabilities, not our own predictions. The question left the market on August 3, 2026, and this page is now a permanent record.