Final tracked odds
As of August 3, 2026, market-consensus odds make Detroit the most likely outcome at 82%.
▼ 1 since the previous update. ▼ 3 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
NBA · tracked since July 7, 2026 · no longer updating — this question left the market on August 3, 2026
Final tracked odds
▼ 1 since the previous update. ▼ 3 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Jul 31 | Today | Move |
|---|---|---|---|
| Detroit | 82% | 82% | ▼ 1 |
| Miami | — | 5% | — |
| Sacramento | 5% | 4% | ▼ 1 |
| Brooklyn | — | 4% | — |
| Los Angeles C | 4% | 4% | — |
| Golden State | 2% | 2% | — |
| Philadelphia | 2% | 2% | — |
| Date | Detroit | Miami | Sacramento | Brooklyn | Los Angeles C | Golden State | Philadelphia |
|---|---|---|---|---|---|---|---|
| 2026-08-03 | 82% | 5% | 4% | 4% | 4% | 2% | 2% |
| 2026-07-31 | 82% | — | 5% | — | 4% | 2% | 2% |
| 2026-07-28 | 84% | — | — | — | 5% | — | 2% |
| 2026-07-27 | 84% | 2% | 7% | — | 2% | 4% | 2% |
| 2026-07-26 | 80% | 2% | 8% | — | 2% | 2% | — |
| 2026-07-25 | 84% | 2% | 6% | — | 2% | 2% | — |
| 2026-07-24 | 87% | — | 8% | — | 3% | 2% | — |
| 2026-07-23 | 88% | — | — | — | 2% | 2% | — |
| 2026-07-21 | 88% | — | — | — | — | — | — |
| 2026-07-20 | 88% | — | — | — | — | — | — |
| 2026-07-19 | 83% | — | 7% | — | — | — | — |
| 2026-07-18 | 87% | — | 10% | — | — | — | — |
| 2026-07-17 | 90% | — | 8% | — | — | — | — |
| 2026-07-16 | 92% | — | — | — | — | — | — |
| 2026-07-15 | 88% | — | — | — | — | — | — |
| 2026-07-14 | 90% | — | 4% | 3% | — | — | — |
| 2026-07-13 | 90% | — | — | — | — | — | — |
| 2026-07-12 | 86% | — | — | — | — | — | — |
| 2026-07-11 | 86% | — | 4% | — | — | — | — |
| 2026-07-10 | 90% | — | 2% | — | — | — | — |
| 2026-07-09 | 84% | — | 6% | — | — | — | — |
| 2026-07-08 | 88% | — | — | — | — | — | — |
| 2026-07-07 | 80% | — | 8% | — | — | — | — |
| 2026-07-06 * | 75% | — | — | — | — | — | — |
| 2026-07-05 * | 75% | — | — | — | — | — | — |
| 2026-07-04 * | 74% | — | — | — | — | — | — |
| 2026-07-03 * | 83% | — | — | — | — | — | — |
| 2026-07-02 * | 76% | — | — | — | — | — | — |
| 2026-07-01 * | 72% | — | — | — | — | — | — |
| 2026-06-30 * | 64% | — | — | — | — | — | — |
| 2026-06-29 * | 80% | — | — | — | — | — | — |
| 2026-06-28 * | 69% | — | — | — | — | — | — |
| 2026-06-27 * | 64% | — | — | — | — | — | — |
* reference history from the market’s own records, before our tracking began.
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. The record is final; past values never change.
The Morning Line has reported the market-consensus odds on “What will be Jalen Duren's next team” for 23 days, since July 7, 2026. As of August 3, 2026, Detroit leads the field at 82%. The final tracked chance for Detroit has risen from 80% to 82%, ranging between 80% and 92% across that stretch. These are reported probabilities, not our own predictions. The question left the market on August 3, 2026, and this page is now a permanent record.