Final tracked odds
As of August 3, 2026, market-consensus odds make Cleveland the most likely outcome at 40%.
▲ 4 since the previous update. ▼ 8 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
NBA · tracked since July 7, 2026 · no longer updating — this question left the market on August 3, 2026
Final tracked odds
▲ 4 since the previous update. ▼ 8 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Aug 2 | Today | Move |
|---|---|---|---|
| Cleveland | 37% | 40% | ▲ 4 |
| Los Angeles L | 40% | 38% | ▼ 2 |
| Minnesota | 14% | 17% | ▲ 3 |
| Atlanta | 8% | 6% | ▼ 2 |
| Milwaukee | 2% | 2% | — |
| Golden State | 2% | 2% | — |
| Date | Cleveland | Los Angeles L | Minnesota | Atlanta | Milwaukee | Golden State |
|---|---|---|---|---|---|---|
| 2026-08-03 | 40% | 38% | 17% | 6% | 2% | 2% |
| 2026-08-02 | 37% | 40% | 14% | 8% | 2% | 2% |
| 2026-08-01 | 36% | 38% | 14% | 4% | — | 2% |
| 2026-07-31 | 42% | 42% | 12% | 8% | 2% | 2% |
| 2026-07-30 | 50% | 28% | — | 8% | 4% | 2% |
| 2026-07-29 | 48% | 31% | 2% | 10% | 3% | 2% |
| 2026-07-28 | 52% | 30% | — | 8% | 2% | 2% |
| 2026-07-27 | 49% | 30% | 4% | 12% | 2% | 2% |
| 2026-07-26 | 48% | 26% | 2% | 7% | 15% | — |
| 2026-07-25 | 55% | 22% | — | 8% | 17% | — |
| 2026-07-24 | 50% | 38% | — | 14% | 15% | — |
| 2026-07-23 | 32% | 36% | — | 8% | 22% | — |
| 2026-07-22 | 32% | 29% | — | — | 21% | — |
| 2026-07-21 | 38% | 26% | — | — | 18% | — |
| 2026-07-20 | 32% | 34% | — | — | 12% | — |
| 2026-07-19 | 18% | 72% | — | — | 12% | — |
| 2026-07-18 | 18% | 74% | — | 6% | — | — |
| 2026-07-17 | 14% | 70% | — | 8% | — | — |
| 2026-07-16 | 14% | 80% | — | 8% | — | — |
| 2026-07-15 | 14% | 71% | — | 8% | — | — |
| 2026-07-14 | 12% | 66% | — | 8% | — | — |
| 2026-07-13 | 8% | 46% | — | — | — | — |
| 2026-07-12 | 8% | 71% | — | — | — | — |
| 2026-07-11 | — | 78% | — | — | — | — |
| 2026-07-10 | 14% | 69% | — | — | — | — |
| 2026-07-09 | 10% | 71% | — | — | — | — |
| 2026-07-08 | 14% | 69% | — | — | — | — |
| 2026-07-07 | 14% | 64% | — | — | — | — |
| 2026-07-06 * | 0% | 57% | 0% | 13% | 0% | 0% |
| 2026-07-05 * | 0% | 57% | 0% | 13% | 12% | 0% |
| 2026-07-04 * | 24% | 56% | 12% | 0% | 20% | 0% |
| 2026-07-03 * | 13% | 53% | 0% | 12% | 25% | 0% |
| 2026-07-02 * | 0% | 11% | 0% | 0% | 0% | 0% |
* reference history from the market’s own records, before our tracking began.
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. The record is final; past values never change.
The Morning Line has reported the market-consensus odds on “What will be Jonathan Kuminga's next team” for 27 days, since July 7, 2026. As of August 3, 2026, Cleveland leads the field at 40%. The final tracked chance for Cleveland has risen from 14% to 40%, ranging between 8% and 55% across that stretch. These are reported probabilities, not our own predictions. The question left the market on August 3, 2026, and this page is now a permanent record.