Today’s odds
As of September 6, 2026, market-consensus odds make Eugen Tomac the most likely outcome at 19%.
▲ 15 since the previous update. ▼ 10 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
Politics · tracked since July 7, 2026 · last updated 11:43 AM ET
Today’s odds
▲ 15 since the previous update. ▼ 10 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Sep 5 | Today | Move |
|---|---|---|---|
| Eugen Tomac | 5% | 19% | ▲ 15 |
| Ionuț Dumitru | 3% | 2% | ▼ 1 |
| Victor Ponta | 1.0% | 0.5% | ▼ 0 |
| Anca Dragu | 0.4% | 0.2% | — |
| Dominic Fritz | — | 0.2% | — |
| Sebastian Burduja | 0.1% | 0.1% | — |
| Dacian Cioloș | — | 0.1% | — |
| Date | Eugen Tomac | Ionuț Dumitru | Victor Ponta | Anca Dragu | Dominic Fritz | Sebastian Burduja | Dacian Cioloș |
|---|---|---|---|---|---|---|---|
| 2026-09-06 | 19% | 2% | 0.5% | 0.2% | 0.2% | 0.1% | 0.1% |
| 2026-09-05 | 5% | 3% | 1.0% | 0.4% | — | 0.1% | — |
| 2026-09-04 | 7% | 1.5% | 1.1% | 0.3% | — | 0.1% | 0.1% |
| 2026-09-03 | 12% | 2% | 1.1% | 0.2% | — | 0.1% | 0.1% |
| 2026-09-02 | 4% | 0.2% | — | 0.4% | — | 0.1% | 0.1% |
| 2026-09-01 | 30% | — | — | 0.3% | — | 0.1% | 0.1% |
| 2026-08-31 | — | — | — | — | — | — | — |
| 2026-08-30 | — | — | — | — | — | — | — |
| 2026-08-29 | — | — | — | — | — | — | — |
| 2026-08-28 | — | — | — | — | — | — | — |
| 2026-08-27 | — | — | — | — | — | — | — |
| 2026-08-26 | — | 0.9% | — | — | — | — | — |
| 2026-08-25 | — | — | — | — | — | — | — |
| 2026-08-24 | — | 1.0% | — | — | — | — | — |
| 2026-08-23 | — | 0.9% | — | — | — | — | — |
| 2026-08-22 | — | 0.9% | — | — | — | — | — |
| 2026-08-21 | — | 0.9% | — | — | — | — | — |
| 2026-08-20 | — | 1.0% | — | — | — | — | — |
| 2026-08-19 | — | 1.0% | — | 0.4% | — | 0.1% | — |
| 2026-08-18 | — | 1.0% | — | 0.4% | — | 0.1% | — |
| 2026-08-17 | — | 1.0% | — | 0.4% | — | 0.1% | — |
| 2026-08-16 | — | 1.0% | — | 0.4% | — | 0.1% | — |
| 2026-08-15 | — | 2% | — | 0.4% | — | 0.1% | — |
| 2026-08-14 | — | 2% | — | 0.4% | — | 0.1% | — |
| 2026-08-13 | — | 2% | — | 0.4% | — | 0.1% | 0.4% |
| 2026-08-12 | — | — | — | 0.4% | — | 0.1% | 0.2% |
| 2026-08-11 | 2% | — | — | 0.4% | — | 0.1% | 0.4% |
| 2026-08-10 | 1.3% | — | — | — | — | — | 0.3% |
| 2026-08-09 | 1.3% | — | — | 0.4% | — | 0.1% | 0.3% |
| 2026-08-08 | 1.3% | — | — | — | — | — | 0.3% |
| 2026-08-07 | 1.1% | — | — | — | — | — | 0.3% |
| 2026-08-06 | 2% | — | — | — | — | — | — |
| 2026-08-05 | 2% | — | — | — | — | — | — |
| 2026-08-04 | 1.1% | — | — | — | — | — | 0.4% |
| 2026-08-03 | 2% | — | — | — | — | — | 0.3% |
| 2026-08-02 | 2% | — | — | — | — | — | — |
| 2026-08-01 | 2% | — | — | — | — | — | — |
| 2026-07-31 | — | 0.4% | — | 0.4% | — | 0.1% | — |
| 2026-07-30 | — | 0.4% | — | 0.4% | — | — | — |
| 2026-07-29 | — | 0.5% | — | 0.4% | — | — | — |
| 2026-07-28 | — | 0.7% | — | 0.4% | — | 0.1% | — |
| 2026-07-27 | 3% | 0.6% | — | 0.4% | — | 0.1% | 0.3% |
| 2026-07-26 | — | 0.5% | — | 0.4% | — | — | — |
| 2026-07-25 | — | 0.7% | — | 0.4% | — | — | — |
| 2026-07-24 | — | 0.7% | — | 0.4% | — | 0.1% | 0.1% |
| 2026-07-23 | — | 0.7% | — | 0.4% | — | 0.1% | 0.3% |
| 2026-07-22 | — | 0.7% | — | 0.5% | — | 0.1% | 0.3% |
| 2026-07-21 | 3% | — | — | — | — | 0.1% | 0.3% |
| 2026-07-20 | 4% | — | — | — | — | 0.1% | 0.3% |
| 2026-07-19 | — | — | — | — | — | — | — |
| 2026-07-18 | — | — | — | — | — | — | — |
| 2026-07-17 | — | — | — | — | — | — | — |
| 2026-07-16 | — | 0.7% | — | 0.4% | — | 0.1% | — |
| 2026-07-15 | — | 0.7% | — | 0.4% | — | 0.1% | 0.1% |
| 2026-07-14 | — | 0.7% | — | 0.4% | — | 0.1% | — |
| 2026-07-13 | — | 0.7% | — | 0.4% | — | 0.1% | 0.1% |
| 2026-07-12 | 0.7% | 0.7% | — | 0.4% | — | 0.1% | 0.1% |
| 2026-07-11 | — | 0.7% | — | 0.4% | — | — | — |
| 2026-07-10 | — | 0.7% | — | 0.4% | — | — | — |
| 2026-07-09 | — | 0.4% | — | — | — | — | — |
| 2026-07-08 | 2% | 0.5% | — | 0.2% | — | — | — |
| 2026-07-07 | — | 0.5% | — | 0.2% | — | — | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Who will be the next Prime Minister of Romania” for 22 days, since July 7, 2026. As of September 6, 2026, Eugen Tomac leads the field at 19%. The chance for Eugen Tomac has risen from 2% to 19%, ranging between 0.7% and 30% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.