Today’s odds
As of November 4, 2026, market-consensus odds put the chance at 2%.
▼ 1 since the previous update. ▼ 2 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
Everything Else · tracked since July 20, 2026 · last updated 3:00 PM ET
Today’s odds
▼ 1 since the previous update. ▼ 2 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Nov 2 | Today | Move |
|---|---|---|---|
| Yes | 3% | 2% | ▼ 1 |
| Date | Yes |
|---|---|
| 2026-11-04 | 2% |
| 2026-11-02 | 3% |
| 2026-11-01 | 4% |
| 2026-10-31 | 4% |
| 2026-10-30 | 4% |
| 2026-10-29 | 7% |
| 2026-10-28 | 4% |
| 2026-10-27 | 4% |
| 2026-10-26 | 3% |
| 2026-10-23 | 3% |
| 2026-10-22 | 3% |
| 2026-10-21 | 2% |
| 2026-10-20 | 3% |
| 2026-10-19 | 2% |
| 2026-10-18 | 2% |
| 2026-10-17 | 3% |
| 2026-10-16 | 5% |
| 2026-10-15 | 4% |
| 2026-10-14 | 3% |
| 2026-10-13 | 3% |
| 2026-10-12 | 3% |
| 2026-10-11 | 3% |
| 2026-10-10 | 3% |
| 2026-10-09 | 5% |
| 2026-10-08 | 6% |
| 2026-10-07 | 5% |
| 2026-10-06 | 3% |
| 2026-10-05 | 3% |
| 2026-10-03 | 3% |
| 2026-10-02 | 3% |
| 2026-10-01 | 6% |
| 2026-07-30 | 10% |
| 2026-07-29 | 12% |
| 2026-07-28 | 12% |
| 2026-07-26 | 12% |
| 2026-07-25 | 12% |
| 2026-07-24 | 14% |
| 2026-07-23 | 14% |
| 2026-07-22 | 12% |
| 2026-07-21 | 16% |
| 2026-07-20 | 16% |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Israel withdraws from Lebanon by December 31, 2026” for 41 days, since July 20, 2026. As of November 4, 2026, market-consensus odds sit at 2%. The chance for a yes has fallen from 16% to 2%, ranging between 2% and 16% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.