Final tracked odds
As of October 26, 2026, market-consensus odds make Yashar the most likely outcome at 70%.
Unchanged since the previous update. ▲ 2 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
Politics · tracked since July 22, 2026 · no longer updating — this question left the market on October 26, 2026
Final tracked odds
Unchanged since the previous update. ▲ 2 over the last 7 days. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Oct 25 | Today | Move |
|---|---|---|---|
| Yashar | — | 70% | — |
| Together | — | 0.2% | — |
| Date | Yashar | Together |
|---|---|---|
| 2026-10-26 | 70% | 0.2% |
| 2026-10-25 | — | — |
| 2026-10-22 | — | 0.5% |
| 2026-10-17 | 68% | — |
| 2026-10-15 | 60% | — |
| 2026-10-05 | — | — |
| 2026-10-04 | — | — |
| 2026-10-03 | — | — |
| 2026-10-02 | — | — |
| 2026-09-28 | 60% | — |
| 2026-09-26 | 58% | — |
| 2026-09-25 | 58% | — |
| 2026-09-20 | — | — |
| 2026-09-19 | — | — |
| 2026-09-13 | — | — |
| 2026-09-12 | — | — |
| 2026-09-11 | — | — |
| 2026-09-10 | — | — |
| 2026-09-09 | — | — |
| 2026-09-08 | 56% | — |
| 2026-09-07 | 48% | — |
| 2026-07-23 | — | — |
| 2026-07-22 | — | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. The record is final; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the most seats in the 2026 Israeli legislative election” for 8 days, since July 22, 2026. As of October 26, 2026, Yashar leads the field at 70%. The final tracked chance for Yashar has risen from 48% to 70%, ranging between 48% and 70% across that stretch. These are reported probabilities, not our own predictions. The question left the market on October 26, 2026, and this page is now a permanent record.