Today’s odds
As of September 6, 2026, market-consensus odds put the chance at 98%.
▼ 1 since the previous update. Probabilities are market-consensus forecasts, not predictions.
Politics · tracked since July 7, 2026 · last updated 11:43 AM ET
Today’s odds
▼ 1 since the previous update. Probabilities are market-consensus forecasts, not predictions.
| Outcome | Sep 5 | Today | Move |
|---|---|---|---|
| United Russia (ER) | 98.9% | 98% | ▼ 1 |
| Date | United Russia (ER) |
|---|---|
| 2026-09-06 | 98% |
| 2026-09-05 | 98.9% |
| 2026-09-04 | 98.8% |
| 2026-09-03 | 99.1% |
| 2026-09-02 | 98.9% |
| 2026-09-01 | 98.8% |
| 2026-08-31 | 98.6% |
| 2026-08-30 | — |
| 2026-08-29 | 98% |
| 2026-08-28 | 98% |
| 2026-08-27 | 98% |
| 2026-08-26 | 98.7% |
| 2026-08-25 | 98.7% |
| 2026-08-24 | — |
| 2026-08-23 | — |
| 2026-08-22 | — |
| 2026-08-21 | — |
| 2026-08-20 | — |
| 2026-08-19 | 98.6% |
| 2026-08-18 | 98% |
| 2026-08-17 | — |
| 2026-08-16 | — |
| 2026-08-15 | — |
| 2026-08-14 | — |
| 2026-08-13 | — |
| 2026-08-12 | — |
| 2026-08-11 | — |
| 2026-08-10 | — |
| 2026-08-09 | — |
| 2026-08-08 | — |
| 2026-08-07 | — |
| 2026-08-06 | — |
| 2026-08-05 | — |
| 2026-08-04 | — |
| 2026-08-03 | — |
| 2026-08-02 | — |
| 2026-08-01 | — |
| 2026-07-31 | — |
| 2026-07-30 | — |
| 2026-07-29 | — |
| 2026-07-28 | — |
| 2026-07-27 | — |
| 2026-07-26 | — |
| 2026-07-25 | — |
| 2026-07-24 | — |
| 2026-07-23 | — |
| 2026-07-22 | — |
| 2026-07-21 | — |
| 2026-07-20 | — |
| 2026-07-19 | — |
| 2026-07-18 | — |
| 2026-07-17 | — |
| 2026-07-16 | — |
| 2026-07-15 | — |
| 2026-07-14 | — |
| 2026-07-13 | — |
| 2026-07-12 | — |
| 2026-07-11 | — |
| 2026-07-10 | — |
| 2026-07-09 | — |
| 2026-07-08 | — |
| 2026-07-07 | — |
Use this data. The full daily history behind this page is free to download and reuse with a link back to this page: Download the full daily odds history (CSV) · the same history as JSON · about the open data. Updated every morning; past values never change.
The Morning Line has reported the market-consensus odds on “Who will win the most seats in the next Russian parliamentary election” for 14 days, since July 7, 2026. As of September 6, 2026, market-consensus odds sit at 98%. The chance for a yes has held near 98% across that stretch. These are reported probabilities, not our own predictions. This page updates every morning with the full daily history, free to download as JSON or CSV.